As I promised I am reporting today's food and exercise log.
Weigh in today was a gain. I expected this. I did drink, a lot, on Saturday and it shows. But I accept that.
7-30-12 222.4
8-6-12 222.8
Next week I will be DONE with the 220's. Set your goal now for next week as well. If you don't have a goal then what are you working towards??
Total Calories for the day 1616
Total Calories burned from two workouts one 40 minute and one 60 minute both a mixture of cardio and body weight strength.
Water 16 8oz glasses and probably one more before bed, my goal is currently 14 glasses
Anderson Erickson - Yo Light Cherry Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 7 |  |
De Italiano - White Bread - Light, 2 slices | 80 | 19 | 1 | 5 |  |
Great Day Farmers Market - Large Egg Grade A, One Dozen, 1 egg | 70 | 0 | 5 | 6 |  |
Sunny Meadow - 1 Large Egg White, 2 large | 34 | 0 | 0 | 7 |  |
Farm Fresh - Tomato - 1 Whole Medium , 1 medium whole red tomatoe, 2-3/5" diameter. | 22 | 5 | 0 | 1 |  |
Peach - Peach, 0.75 large 2-3/4" dia, 175g | 51 | 13 | 0 | 2 |  |
Foldgers - Coffee, 16 oz. | 0 | 0 | 0 | 0 |  |
Generic - Milk 1%, 2 ounces | 28 | 3 | 1 | 2 |  |
| 365 | 53 | 7 | 30 | |
Subway - Turkey Breast Sub- No Cheese, 1 Six Inch Sub | 270 | 46 | 4 | 18 |  |
| 270 | 46 | 4 | 18 | |
Delmonte Cut Greenbeans - Greenbeans, 1 3/4 Cup | 70 | 14 | 0 | 4 |  |
Jo's Chicken - Boneless/Skinless Chicken Breast , 10 ounces | 275 | 0 | 3 | 55 |  |
Kellogg's - Cornflakes, 0.25 cup (28g/1.0 oz) | 25 | 6 | 0 | 1 |  |
Hidden Valley - Light Ranch, 2 tbsp | 80 | 3 | 7 | 1 |  |
Cookies - Wings-N-Things Hot Sauce, 1 Tbs (30g, 1.07oz) | 5 | 1 | 0 | 0 |  |
| 455 | 24 | 10 | 61 | |
Anderson Erickson - Yo Light Cherry Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 7 |  |
Pace - Chunky Salsa - Medium, 6 tbsp | 30 | 9 | 0 | 0 |  |
Peach - Peach, 2 large 2-3/4" dia, 175g | 136 | 34 | 0 | 4 |  |
Tostitos Scoops - Tortilla Chips (White Corn), 2 oz. (28g/about 13 chips) | 280 | 38 | 14 | 4 |  |
| 526 | 94 | 14 | 15 | |
| |
Totals | 1,616 | 217 | 35 | 124 | |
Your Daily Goal | 2,416 | 332 | 80 | 91 | |
Remaining | 800 | 115 | 45 | -33 | |
According to this it shows I have 800 calories left for the day. I do not eat my exercise calories that is why it shows I have so many left.
Please if you have questions or don't understand something or why I did something just ask. Someone brought chips and salsa to work today and I couldn't resist:|
Breakfast I make a sandwich with my egg, tomatoe and toast
Dinner was crushed cornflake breaded chicken baked. I do not use egg and flour, only the cornflakes and a little mrs dash.
Now it's time to call it a night! | | | |
|
No comments:
Post a Comment