So today I suffered from one thing that I am constantly preaching. I did not plan ahead and so I fell victim to eating what was in front of me. Bad choices all around. I know better so I am now kicking myself in the ass. Tomorrow is a new day and I WILL have it planned out so there is no more room for screw ups like today.
It was rest day so no workout aside from house work.
Water is at 14 glasses and another one or two before bed.
Total calories 1772, 182 over my goal.
Better straighten up and be on track the rest of the week with food and exerise. I am excited it is supposed to be pretty nice out so looking forward to outside runs. I haven't ran since Saturday, seems like forever!
Your Food Diary For:
Anderson Erickson - Yo Light Cherry Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 7 |  |
Quaker Oats - High Fiber Instant Oatmeal Brown Sugar, 1 Packet (45 g) | 160 | 34 | 2 | 4 |  |
De Italiano - White Bread - Light, 2 slices | 80 | 19 | 1 | 5 |  |
| 320 | 66 | 3 | 16 | |
Jo's Chicken - Boneless/Skinless Chicken Breast , 6 ounces | 165 | 0 | 2 | 33 |  |
Great Value - Whole Greenbeans Canned, 1 3/4 cup | 70 | 14 | 0 | 4 |  |
Old Home - Wheat Bread, 1 slices | 80 | 15 | 1 | 2 |  |
| 315 | 29 | 3 | 39 | |
Kraft - Snackables 2% Mozarella String Cheese - Reduced Fat, 1 stick | 70 | 0 | 4 | 8 |  |
Fruit - Kiwi, Peeled, 1.5 whole kiwi, peeled | 63 | 15 | 0 | 2 |  |
Strawberries - Raw, 0.5 cup, halves | 24 | 6 | 0 | 1 |  |
Anderson Erickson - Yo Light Cherry Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 7 |  |
Broccoli - Raw, 2 cup, chopped | 60 | 12 | 1 | 5 |  |
Tostino's - Canadian Style Bacon, 1/4 pizza | 165 | 18 | 8 | 6 |  |
| 462 | 64 | 13 | 29 | |
Tostitos Scoops - Tortilla Chips (White Corn), 2 oz. (28g/about 13 chips) | 280 | 38 | 14 | 4 |  |
Fred Meyer - Marshmallows (Jumbo), 12 pieces | 300 | 72 | 0 | 0 |  |
Great Value - Creamy Peanut Butter , 1 Tbsp. (32g) | 95 | 4 | 8 | 4 |  |
| 675 | 114 | 22 | 8 | |
| |
Totals | 1,772 | 273 | 41 | 92 | |
Your Daily Goal | 1,590 | 219 | 53 | 60 | |
Remaining | -182 | -54 | 12 | -32 | |
| Calories | Carbs | Fat | Protein |
No comments:
Post a Comment