Today's workout was brutal. It was simple exercises just repetition and one tuffy right after the next! My abs were burning and the thighs were even clapping, with the spandex on! Work out eneded up being 42 minutes and we made it through the cardio segment and arms twice each and then added a 5 minute ab session at the end. KILLER!
Total calories: 1431 Goal 1590, under calories
water 15 glasses
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | |
Kashi - Golean Cereal, 52 g / 1.8oz / 1cup | 140 | 30 | 1 | 13 | ![]() |
De Italiano - White Bread - Light, 2 slices | 80 | 19 | 1 | 5 | ![]() |
Great Value - Milk - 1% Low Fat , 0.75 cup | 75 | 10 | 2 | 6 | ![]() |
Folgers-Classic Roast Coffee Medium Blend - Coffee, 3 cup (6 ozs) | 0 | 0 | 0 | 0 | ![]() |
295 | 59 | 4 | 24 | ||
Lunch | |||||
Generic - Chicken Bacon Cheddar Ranch Wrap, 1 wrap | 480 | 39 | 27 | 40 | ![]() |
480 | 39 | 27 | 40 | ||
Dinner | |||||
Lettuce - Iceberg (includes crisphead types), raw, 1 serving | 12 | 3 | 0 | 1 | ![]() |
Oscar Mayer - Ham - Chopped, 1 slice | 60 | 1 | 4 | 4 | ![]() |
Kraft Natural Shredded Cheese - Mild Chedder , 1/4 cup | 110 | 0 | 10 | 6 | ![]() |
Hidden Valley - Original Ranch Dressing, 1 Tbsp | 70 | 1 | 7 | 0 | ![]() |
Ore-Ida - Tater Tots Seasoned, 9 pieces | 128 | 15 | 7 | 2 | ![]() |
Tositos - Nacho Cheese Dip, 1 Tbsp | 20 | 3 | 1 | 0 | ![]() |
400 | 23 | 29 | 13 | ||
Snacks | |||||
Frigo Cheese Heads - Light String Cheese, 1 stick (1oz) | 60 | 1 | 3 | 8 | ![]() |
Frigo Cheese Heads - Light String Cheese, 1 stick (1oz) | 60 | 1 | 3 | 8 | ![]() |
Peach - Peach, 1 large 2-3/4" dia, 175g | 68 | 17 | 0 | 2 | ![]() |
Peach - Peach, 1 large 2-3/4" dia, 175g | 68 | 17 | 0 | 2 | ![]() |
256 | 36 | 6 | 20 | ||
Totals | 1,431 | 157 | 66 | 97 | |
Your Daily Goal | 2,140 | 294 | 71 | 80 | |
Remaining | 709 | 137 | 5 | -17 | |
Calories | Carbs | Fat | Protein |
I love the feeling of power within my own body! BADASS HERE I COME!
No comments:
Post a Comment