I have some major blog catching up to do! So as I promised this week I would post my food and exercise logs. At the bottom of this post you will find Friday, Saturday and Sunday. Let me tell you before you read them that this past week I have had 2 nights out to eat for my birthday, a potluck on Saturday for my birthday and a baby shower on Sunday. All these things happend this week and guess what...I STILL LOST 5.4 POUNDS!! So here's to show you, you do not have to starve EAT THE RIGHT FOODS AND EXERCISE A LITTLE!!
Friday there was no exercise, Saturday was a half mile run followed by intervals for 2 miles 90 seconds run 60 seconds walk
De Italiano - White Bread - Light, 4 slices | 160 | 38 | 2 | 10 |  |
Peach - Peach, 2 large 2-3/4" dia, 175g | 136 | 34 | 0 | 4 |  |
Add Food
| 296 | 72 | 2 | 14 | |
Subway 6 Inch - Turkey Sandwich Wheat Bread, Lettuce, Tomato, Green Pepper, 6 inch | 280 | 46 | 4 | 18 |  |
Add Food
| 280 | 46 | 4 | 18 | |
Generic - Orange Roughy Fish, 4 oz. | 80 | 0 | 1 | 16 |  |
Mv Biggins - Baked Potato Small, 1 Potato (226g) | 167 | 39 | 0 | 3 |  |
Fast foods - Onion rings, breaded and fried, 1 portion (8-9 onion rings) | 276 | 31 | 16 | 4 |  |
Lindsay - 4 Large, Black Olives, 6 Olives (15g) | 38 | 2 | 4 | 0 |  |
Hy-Top - Manzanilla Green Olives W/Pimentos, 6 olives | 25 | 1 | 3 | 0 |  |
Lettuce - Iceberg (includes crisphead types), raw, 1 cup shredded | 10 | 2 | 0 | 1 |  |
Kraft - French Salad Dressing, 3 tbsp | 85 | 2 | 6 | 0 |  |
Keebler - Townhouse Club Crackers, 4 crackers | 70 | 9 | 3 | 1 |  |
Shedd's Spread - Country Crock Margarine, 2 tbsp. | 100 | 0 | 10 | 0 |  |
Add Food
| 851 | 86 | 43 | 25 | |
Frigo Cheese Heads - Light String Cheese, 2 stick (1oz) | 120 | 2 | 5 | 16 |  |
Peach - Peach, 0.75 large 2-3/4" dia, 175g | 51 | 13 | 0 | 2 |  |
Add Food
| 171 | 15 | 5 | 18 | |
| |
Totals | 1,598 | 219 | 54 | 75 | |
Your Daily Goal | 1,590 | 219 | 53 | 60 | |
Remaining | -8 | 0 | -1 | -15 | |
| Calories | Carbs | Fat | Protein |
De Italiano - White Bread - Light, 2 slices | 80 | 19 | 1 | 5 |  |
Kraft - String Cheese 2% Milk, 2 stick | 140 | 0 | 9 | 16 |  |
Peach - Peach, 1.5 large 2-3/4" dia, 175g | 102 | 26 | 0 | 3 |  |
| 322 | 45 | 10 | 24 | |
Banana - Banana,Sveza, Srednja, Tfp, 0.5 banana 7" - 7 7/8 | 53 | 14 | 0 | 0 |  |
Pineapple - Raw, all varieties, 0.5 cup, diced | 37 | 10 | 0 | 0 |  |
Fresh Fruit - - Red & Green Seedless Grapes, 1 cup (151g) | 104 | 27 | 0 | 1 |  |
Home-Made Sloppy Joe - Sloppy Joe Sandwich, 0.7 sandwich | 177 | 19 | 5 | 11 |  |
| 371 | 70 | 5 | 12 | |
Home Made - Bacon Wrapped Pork Loin, 1 slice (3.5 oz) | 220 | 8 | 13 | 20 |  |
Generic - Deep Fried Mushrooms--Homemade, 8 Mushrooms | 179 | 0 | 0 | 7 |  |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 |  |
Blueberries - Raw, 1 cup | 83 | 21 | 0 | 1 |  |
| 531 | 41 | 13 | 29 | |
| | | | | |
| |
Totals | 1,224 | 156 | 28 | 65 | |
Your Daily Goal | 1,853 | 255 | 61 | 69 | |
Remaining | 629 | 99 | 33 | 4 | |
| Calories | Carbs | Fat | Protein |
Generic - Banana , 1 Banana (126g) | 75 | 30 | 0 | 1 |  |
De Italiano - White Bread - Light, 2 slices | 80 | 19 | 1 | 5 |  |
Anderson Erickson - Yo Light Cherry Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 7 |  |
| 235 | 62 | 1 | 13 | |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 17 | 0 | 0 |  |
Jif 2 Tbsp - Creamy Peanut Butter, 2 tbsp | 190 | 7 | 16 | 7 |  |
Home Made - Bacon Wrapped Pork Loin, 1 slice (3.5 oz) | 220 | 8 | 13 | 20 |  |
| 475 | 32 | 29 | 27 | |
Turkey breast meat, 1 serving | 34 | 1 | 1 | 6 |  |
Pineapple - Fresh Fruit, 2 cup | 148 | 40 | 4 | 2 |  |
Melons - Cantaloupe, raw, 2 cup, cubes | 109 | 26 | 1 | 3 |  |
Salad - Cherry Tomatoes, 6 tomatoes | 18 | 6 | 0 | 0 |  |
| 309 | 73 | 6 | 11 | |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 |  |
Blueberries - Raw, 1 cup | 83 | 21 | 0 | 1 |  |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 |  |
Homemade - Peanut Butter Cornflake Bar, 1.5 bar | 330 | 44 | 17 | 8 |  |
| 511 | 89 | 17 | 11 | |
| |
Totals | 1,530 | 256 | 53 | 62 | |
Your Daily Goal | 1,590 | 219 | 53 | 60 | |
Remaining | 60 | -37 | 0 | -2 | |
| Calories | Carbs | Fat | Protein |
No comments:
Post a Comment